rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor 1.255, BSS 2015- by RafaelCordeiro @ VRC BES 2016
Date: 2016/10/06 22:16:14
Track: Bahrain International Circuit (5338.7m)
Winner: Ahmet Demircan (44 laps)
Fastest lap: Ahmet Demircan (2:00.022)
Led most laps: Ahmet Demircan (41)
Race results
Pos Up Driver Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits
1 3 Ahmet Demircan #42 Mercedes AMG GT3 44 1:33:11.023 - 2:00.022 41 2
2 0 Eduard Tsarev #1 Ferrari 488 GT3 44 +00:34.812 - 2:01.726 1 2
3 0 Valeriy Mulik #011 Ferrari 488 GT3 44 +00:40.202 - 2:01.428 2
4 27 Alexey Kutsak #98 Porsche 997 CupR 44 +00:42.438 - 2:02.251 4
5 4 Alex Osipov #60 Nissan GT-R GT3 44 +01:19.054 - 2:01.173 4
6 1 Ahmet Tokmak #8 Mercedes AMG GT3 44 +01:32.569 - 2:02.054 3
7 3 Ross Grosman #313 McLaren 650s GT3 44 +01:33.375 - 2:02.365 2
8 3 Alexander Zakirov #71 Porsche 997 CupR 44 +01:45.017 - 2:01.700 2
9 10 Ivan Khoptiy #90 Porsche 997 CupR 43 +1 lap - 2:02.498 2
10 8 Vyacheslav Velichko #022 Mercedes AMG GT3 43 +1 lap - 2:02.076 2
11 9 Melih Cakmakli #32 Mercedes AMG GT3 43 +1 lap - 2:02.472 1
12 10 Ilya Bulatov #77 Lamborghini Huracan GT3 43 +1 lap - 2:03.483 2
13 2 Evgenii Mokschin #13 McLaren 650s GT3 43 +1 lap - 2:02.616 3
14 16 Yuriy Boglia #28 Porsche 997 CupR 43 +1 lap - 2:02.676 2
15 10 Alex Maliy #14 Audi R8 LMS MDMT 43 +1 lap - 2:04.279 2
16 0 Sergey Butsev #73 BMW M6 GT3 43 +1 lap - 2:03.178 1
17 4 Vitalij Rysskij #69 McLaren 650s GT3 42 DNF - 2:03.861 1
18 3 Alexander Gorbunov #9 Nissan GT-R GT3 42 +2 laps - 2:03.474 2
19 5 Vlad Pisanenko #66 McLaren 650s GT3 42 +2 laps - 2:03.969 2
20 6 Robi Kul #96 Porsche 997 CupR 42 +2 laps - 2:05.801 2
21 8 Dmitrij Hohlov #57 BMW M6 GT3 41 Fuel - 2:02.713 2
22 10 Arthur Rakhmatullin #20 Lamborghini Huracan GT3 41 +3 laps - 2:05.655 2
23 11 Alexandre Orekhov #51 Ferrari 458 Italia 33 DNF - 2:03.055 2
24 0 VELI KILIC #74 Mercedes AMG GT3 30 DNF - 2:06.207 2
25 17 Ruslan Nurgaliev #52 Nissan GT-R GT3 28 DNF - 2:02.063 1
26 20 Roman Ryabtcev #111 Ferrari 488 GT3 20 Engine - 2:02.271
27 0 Evgeniy Markov #67 Bentley Continental GT3 19 Engine - 2:04.944 1
28 1 Michael Bratilov #88 Nissan GT-R GT3 11 Engine - 2:11.011 2
29 6 Aydin Can Cakan #78 Mercedes AMG GT3 6 Engine - 2:04.463
30 13 Vlad Sinica #53 Audi R8 LMS MDMT 1 Accident - 3:44.764
31 30 SC SC #SAFETYC Safety Car 1 DNF - 3:38.509 1 1
32 4 Aleksej Martynov #021 Mercedes AMG GT3 0 DNF - -
33 0 Aleksandr Barbolin #7 Nissan GT-R GT3 0 DNF - -
Race fastest laps (by lap)
Lap Driver Time
1 SC SC 3:38.509
2 Ahmet Demircan 2:01.513
3 Ahmet Demircan 2:01.163
4 Ahmet Demircan 2:00.022
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 2:00.311
1 Ahmet Demircan 2:00.022 - 4 Mercedes AMG GT3 TC=1, Clutch, Blip
2 Alex Osipov 2:01.173 1.151 42 Nissan GT-R GT3 Clutch, Blip
3 Valeriy Mulik 2:01.428 1.405 6 Ferrari 488 GT3 Clutch, Blip
4 Alexander Zakirov 2:01.700 1.677 3 Porsche 997 CupR Clutch, Blip
5 Eduard Tsarev 2:01.726 1.704 25 Ferrari 488 GT3
6 Ahmet Tokmak 2:02.054 2.032 6 Mercedes AMG GT3 TC=3, AutoShift=3, Clutch, Lift, Blip
7 Ruslan Nurgaliev 2:02.063 2.040 24 Nissan GT-R GT3 TC=3, Clutch, Blip, TC=2
8 Vyacheslav Velichko 2:02.076 2.054 6 Mercedes AMG GT3 Clutch, Blip
9 Alexey Kutsak 2:02.251 2.228 16 Porsche 997 CupR Clutch, Blip
10 Roman Ryabtcev 2:02.271 2.248 9 Ferrari 488 GT3 TC=2, Clutch, Blip
11 Ross Grosman 2:02.365 2.342 43 McLaren 650s GT3
12 Melih Cakmakli 2:02.472 2.449 14 Mercedes AMG GT3 TC=2, Clutch, Blip
13 Ivan Khoptiy 2:02.498 2.476 25 Porsche 997 CupR TC=3, Clutch, Blip
14 Evgenii Mokschin 2:02.616 2.593 4 McLaren 650s GT3 TC=3, Clutch, Blip
15 Yuriy Boglia 2:02.676 2.653 6 Porsche 997 CupR Clutch, Lift, Blip
16 Dmitrij Hohlov 2:02.713 2.690 7 BMW M6 GT3 Clutch, Blip
17 Alexandre Orekhov 2:03.055 3.033 4 Ferrari 458 Italia Clutch, Blip
18 Sergey Butsev 2:03.178 3.155 27 BMW M6 GT3 Clutch, Blip
19 Alexander Gorbunov 2:03.474 3.452 23 Nissan GT-R GT3 TC=3, AutoShift=3, Clutch, Lift, Blip
20 Ilya Bulatov 2:03.483 3.461 6 Lamborghini Huracan GT3 TC=3, Clutch, Blip
21 Vitalij Rysskij 2:03.861 3.839 7 McLaren 650s GT3 TC=3, Clutch, Blip
22 Vlad Pisanenko 2:03.969 3.946 17 McLaren 650s GT3 Clutch, Blip
23 Alex Maliy 2:04.279 4.257 34 Audi R8 LMS MDMT TC=3, Clutch, Blip
24 Aydin Can Cakan 2:04.463 4.441 5 Mercedes AMG GT3 Clutch, Blip
25 Evgeniy Markov 2:04.944 4.922 10 Bentley Continental GT3 TC=3, AutoShift=3, Clutch, Lift, Blip
26 Arthur Rakhmatullin 2:05.655 5.632 5 Lamborghini Huracan GT3 TC=3, AutoShift=3, Clutch, Lift, Blip
27 Robi Kul 2:05.801 5.779 17 Porsche 997 CupR Clutch
28 VELI KILIC 2:06.207 6.185 3 Mercedes AMG GT3 Clutch, Blip
29 Michael Bratilov 2:11.011 10.989 11 Nissan GT-R GT3 TC=2, AutoShift=3, Clutch, Lift, Blip
30 SC SC 3:38.509 1:38.487 1 Safety Car TC=3, Clutch, Blip
31 Vlad Sinica 3:44.764 1:44.742 1 Audi R8 LMS MDMT TC=3, AutoShift=3, Clutch, Lift, Blip
32 Aleksej Martynov - - - Mercedes AMG GT3
33 Aleksandr Barbolin - - - Nissan GT-R GT3
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Demircan 37.966 - 1 A.Demircan 52.725 - 1 A.Demircan 29.620 -
2 V.Mulik 38.176 0.210 2 R.Nurgaliev 52.884 0.159 2 A.Osipov 29.739 0.118
3 I.Khoptiy 38.190 0.224 3 A.Osipov 52.999 0.275 3 Y.Boglia 29.837 0.217
4 A.Osipov 38.191 0.225 4 E.Mokschin 53.050 0.325 4 V.Velichko 29.853 0.233
5 M.Cakmakli 38.223 0.257 5 A.Zakirov 53.115 0.391 5 V.Mulik 29.907 0.286
6 Y.Boglia 38.240 0.273 6 E.Tsarev 53.119 0.394 6 A.Zakirov 29.924 0.304
7 A.Zakirov 38.252 0.286 7 V.Mulik 53.144 0.420 7 R.Nurgaliev 29.946 0.326
8 E.Mokschin 38.252 0.286 8 R.Ryabtcev 53.157 0.433 8 E.Tsarev 29.968 0.347
9 V.Velichko 38.304 0.338 9 A.Tokmak 53.201 0.477 9 R.Grosman 29.971 0.350
10 R.Nurgaliev 38.309 0.342 10 M.Cakmakli 53.299 0.575 10 M.Cakmakli 30.005 0.385
11 A.Kutsak 38.311 0.345 11 A.Kutsak 53.305 0.580 11 A.Tokmak 30.035 0.415
12 E.Tsarev 38.392 0.425 12 D.Hohlov 53.504 0.780 12 A.Kutsak 30.055 0.435
13 A.Tokmak 38.400 0.433 13 V.Velichko 53.522 0.798 13 E.Mokschin 30.058 0.438
14 R.Grosman 38.421 0.455 14 A.Orekhov 53.535 0.810 14 A.Orekhov 30.134 0.514
15 R.Ryabtcev 38.623 0.657 15 I.Khoptiy 53.550 0.826 15 I.Khoptiy 30.167 0.547
16 A.Orekhov 38.639 0.673 16 R.Grosman 53.554 0.830 16 R.Ryabtcev 30.190 0.570
17 D.Hohlov 38.751 0.785 17 I.Bulatov 53.676 0.951 17 V.Pisanenko 30.254 0.634
18 A.Gorbunov 38.758 0.792 18 S.Butsev 53.689 0.965 18 D.Hohlov 30.257 0.637
19 I.Bulatov 38.760 0.794 19 Y.Boglia 53.715 0.990 19 S.Butsev 30.295 0.675
20 A.Maliy 38.796 0.830 20 A.Gorbunov 53.742 1.017 20 I.Bulatov 30.308 0.688
21 A.Cakan 38.847 0.881 21 V.Rysskij 54.097 1.373 21 A.Maliy 30.408 0.788
22 S.Butsev 38.909 0.943 22 V.Pisanenko 54.151 1.427 22 A.Gorbunov 30.426 0.806
23 V.Pisanenko 38.951 0.985 23 A.Maliy 54.223 1.498 23 E.Markov 30.431 0.811
24 V.Rysskij 39.124 1.158 24 A.Cakan 54.460 1.735 24 V.Rysskij 30.443 0.823
25 E.Markov 39.201 1.235 25 E.Markov 54.678 1.953 25 A.Rakhmatullin 30.493 0.873
26 V.KILIC 39.216 1.249 26 R.Kul 55.101 2.377 26 R.Kul 30.507 0.887
27 A.Rakhmatullin 39.266 1.299 27 A.Rakhmatullin 55.115 2.391 27 V.KILIC 30.715 1.095
28 R.Kul 39.453 1.486 28 V.KILIC 55.486 2.761 28 A.Cakan 30.730 1.109
29 M.Bratilov 40.332 2.366 29 M.Bratilov 57.033 4.308 29 M.Bratilov 30.965 1.345
30 S.SC 1:10.994 33.027 30 V.Sinica 1:25.128 32.403 30 V.Sinica 51.379 21.759
31 V.Sinica 1:28.257 50.291 31 S.SC 1:30.676 37.952 31 S.SC 56.839 27.218
32 A.Martynov - - 32 A.Martynov - - 32 A.Martynov - -
33 A.Barbolin - - 33 A.Barbolin - - 33 A.Barbolin - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Ahmet Demircan
1 3:40.054 1:13.302 1:31.020 55.733 97.3%
2 2:01.513 38.986 52.829 29.698 92.2%
3 2:01.163 38.700 52.725 29.738 87.1%
4 2:00.022 - - - 82.4% FL
5 2:00.907 38.307 52.772 29.829 77.3%
6 2:02.013 39.231 52.849 29.933 72.5%
7 2:01.416 38.398 53.025 29.993 67.5%
8 2:00.881 38.336 52.838 29.707 62.7%
9 2:00.370 37.966 - - 57.6%
10 2:01.014 38.308 52.815 29.892 52.9%
11 2:02.132 38.465 53.819 29.848 47.8%
12 2:01.861 38.442 53.498 29.922 43.1%
13 2:01.326 38.304 53.073 29.949 38.0%
14 2:03.781 39.178 53.248 31.354 33.3%
15 2:01.080 38.279 53.181 29.620 28.2%
16 2:02.575 38.093 53.595 30.887 23.5%
17 2:01.195 38.286 - - 18.8%
18 2:01.657 38.362 53.343 29.951 13.7%
19 2:02.125 38.376 53.598 30.151 9.0%
20 2:06.910 39.425 54.005 33.480 4.3% in pitlane
21 3:16.636 1:53.858 52.952 29.826 94.9% in pitlane
22 2:01.110 38.248 52.735 30.128 90.2%
23 2:09.780 38.169 1:01.273 30.338 85.1%
24 2:01.199 38.691 52.744 29.764 80.0%
25 2:01.257 38.490 52.938 29.828 75.3%
26 2:01.217 38.362 52.925 29.931 70.2%
27 2:01.044 38.448 52.769 29.827 65.5%
28 2:00.985 38.244 52.850 29.890 60.8%
29 2:00.860 38.221 52.834 29.805 55.7%
30 2:01.494 38.118 53.055 30.321 51.0%
31 2:01.756 38.497 53.018 30.242 45.9%
32 2:01.601 38.386 52.796 30.420 41.2%
33 2:01.293 38.233 53.291 29.770 36.5%
34 2:11.975 48.090 54.109 29.776 31.4%
35 2:02.546 38.508 53.479 30.559 26.7%
36 2:01.784 38.104 53.428 30.253 21.6%
37 2:01.393 38.415 53.194 29.783 16.9%
38 2:03.615 38.229 55.450 29.936 12.2%
39 2:02.835 39.234 53.378 30.223 7.1%
40 2:04.870 38.351 53.366 33.152 2.7% in pitlane
41 2:29.233 1:05.166 53.538 30.529 30.2% in pitlane
42 2:04.402 39.712 54.652 30.038 25.1%
43 2:02.570 39.115 53.362 30.093 20.4%
44 2:11.571 38.676 54.065 38.830 15.7%
Possible: 2:00.311 37.966 52.725 29.620
2. Eduard Tsarev
1 3:38.768 1:11.700 1:30.605 56.464 96.9%
2 2:02.275 38.620 53.354 30.301 91.8%
3 2:02.774 38.524 53.889 30.361 86.7%
4 2:02.729 38.719 53.627 30.383 82.0%
5 2:01.960 38.425 53.293 30.242 76.9%
6 2:02.835 38.510 54.197 30.128 71.8%
7 2:02.299 38.675 53.227 30.397 66.7%
8 2:02.628 38.621 53.655 30.351 61.6%
9 2:03.489 38.853 54.621 30.015 56.5%
10 2:02.424 38.530 53.684 30.209 51.4%
11 2:02.862 38.839 53.645 30.378 46.7%
12 2:02.270 38.625 53.500 30.145 41.6%
13 2:02.030 38.499 53.563 29.968 36.5%
14 2:03.279 38.515 54.437 30.327 31.8%
15 2:10.850 38.870 53.297 38.683 26.7%
16 2:02.275 38.637 53.480 30.158 21.6%
17 2:03.340 38.693 54.254 30.393 16.9%
18 2:03.079 38.826 53.799 30.454 11.8%
19 2:05.401 39.355 55.770 30.276 7.1%
20 2:05.454 38.776 53.725 32.953 2.0% in pitlane
21 3:17.903 1:54.171 53.603 30.130 94.9% in pitlane
22 2:02.218 38.392 53.797 30.028 89.8%
23 2:02.401 38.875 53.284 30.243 85.1%
24 2:03.441 38.594 54.084 30.763 80.0%
25 2:01.726 38.460 53.119 30.147 74.9% PB
26 2:02.727 38.508 54.042 30.176 69.8%
27 2:02.234 38.478 53.453 30.303 64.7%
28 2:12.047 38.541 53.704 39.802 59.6%
29 2:03.083 39.296 53.554 30.234 54.9%
30 2:03.010 38.997 53.750 30.263 49.8%
31 2:02.673 38.882 53.576 30.216 44.7%
32 2:03.006 38.708 53.692 30.606 40.0%
33 2:03.510 38.601 54.016 30.893 34.9%
34 2:03.611 38.637 54.451 30.523 29.8%
35 2:03.304 38.681 54.372 30.251 25.1%
36 2:03.691 39.118 54.406 30.168 20.0%
37 2:03.239 39.008 53.877 30.354 15.3%
38 2:05.177 40.827 54.170 30.180 10.2%
39 2:02.860 38.572 54.095 30.193 5.5%
40 2:06.045 39.061 54.280 32.704 0.4% in pitlane
41 2:25.934 1:00.667 54.798 30.469 15.3% in pitlane
42 2:02.957 38.937 53.786 30.234 10.2%
43 2:03.316 38.973 54.081 30.262 5.5%
44 2:02.699 38.503 54.071 30.125 0.4%
Possible: 2:01.478 38.392 53.119 29.968
3. Valeriy Mulik
1 3:39.345 1:12.291 1:30.795 56.259 96.9%
2 2:01.920 38.598 53.280 30.042 91.8%
3 2:02.615 39.363 53.291 29.961 86.7%
4 2:01.875 38.468 - - 81.6%
5 2:01.442 38.370 53.144 29.927 76.5%
6 2:01.428 38.296 53.222 29.910 71.4% PB
7 2:09.398 38.323 1:00.904 30.171 66.3%
8 2:01.757 38.381 - - 61.2%
9 2:01.861 38.289 53.296 30.275 56.1%
10 2:01.996 38.588 53.487 29.922 51.0%
11 2:01.937 38.387 53.579 29.970 45.9%
12 2:02.326 38.545 53.587 30.194 41.2%
13 2:01.803 38.396 53.497 29.911 36.1%
14 2:02.796 38.321 54.245 30.231 31.0%
15 2:02.070 38.544 53.507 30.018 25.9%
16 2:02.001 38.346 53.461 30.194 21.2%
17 2:02.651 38.430 53.864 30.357 16.1%
18 2:05.040 38.573 56.279 30.188 11.0%
19 2:01.576 38.232 53.351 29.993 5.9%
20 2:04.621 38.592 53.200 32.829 1.2%
21 3:22.338 1:58.585 53.686 30.067 94.9%
22 2:01.975 38.622 53.284 30.070 89.8%
23 2:01.803 38.458 53.438 29.907 84.7%
24 2:01.843 38.440 53.410 29.993 79.6%
25 2:01.738 38.176 53.583 29.979 74.5%
26 2:02.161 38.588 53.356 30.217 69.8%
27 2:02.382 38.776 - - 64.7%
28 2:02.891 38.374 53.604 30.913 59.6%
29 2:01.891 38.462 53.318 30.111 54.5%
30 2:02.451 38.449 53.737 30.265 49.4%
31 2:02.595 38.682 53.685 30.229 44.3%
32 2:02.386 38.671 53.421 30.294 39.6%
33 2:08.425 38.481 53.955 35.989 34.5%
34 2:02.537 38.468 53.667 30.402 29.4%
35 2:02.651 38.490 53.832 30.329 24.3%
36 2:02.728 38.675 53.874 30.179 19.2%
37 2:03.194 38.561 54.163 30.470 14.5%
38 2:28.743 1:03.800 54.424 30.519 9.0%
39 2:05.378 38.488 54.137 32.752 4.3% in pitlane
40 2:29.460 1:04.853 54.058 30.549 27.1% in pitlane
41 2:02.597 38.771 53.747 30.079 22.0%
42 2:02.781 38.576 53.864 30.340 16.9%
43 2:02.917 38.388 53.732 30.797 12.2%
44 2:02.903 38.581 54.168 30.155 7.1%
Possible: 2:01.227 38.176 53.144 29.907
4. Alexey Kutsak
1 3:49.659 1:36.256 - - 95.3%
2 2:08.853 - - - 90.6%
3 2:03.867 39.476 54.000 30.391 85.9%
4 2:02.990 38.589 54.346 30.055 80.8%
5 2:02.335 38.678 53.487 30.170 76.1%
6 2:03.001 38.678 54.176 30.148 71.0%
7 2:04.205 38.968 54.720 30.518 66.3%
8 2:02.598 38.334 53.892 30.372 61.6%
9 2:03.183 38.478 54.085 30.620 56.5%
10 2:02.895 - - - 51.8%
11 2:03.027 39.196 53.422 30.408 46.7%
12 2:02.994 38.609 54.175 30.210 42.0%
13 2:02.530 38.361 53.912 30.257 37.3%
14 2:02.468 38.311 53.651 30.506 32.2%
15 2:04.236 39.705 54.055 30.477 27.5%
16 2:02.251 38.387 53.778 30.086 22.4% PB
17 2:03.047 38.763 54.135 30.149 17.6%
18 2:02.463 38.816 53.305 30.342 12.5%
19 2:03.148 39.029 53.950 30.170 7.8%
20 2:05.399 38.714 53.594 33.091 3.1% in pitlane
21 3:24.135 1:57.897 55.204 31.034 94.9% in pitlane
22 2:02.343 38.817 53.384 30.142 90.2%
23 2:02.436 38.607 53.618 30.212 85.1%
24 2:02.921 38.707 53.881 30.333 80.4%
25 2:02.623 39.062 53.337 30.224 75.3%
26 2:03.011 38.491 53.996 30.524 70.6%
27 2:02.963 38.949 53.786 30.228 65.5%
28 2:02.572 38.812 53.428 30.332 60.4%
29 2:02.605 38.580 53.613 30.412 55.7%
30 2:02.942 38.744 53.698 30.500 50.6%
31 2:04.008 39.198 54.143 30.667 45.9%
32 2:03.323 39.026 53.872 30.424 41.2%
33 2:03.512 38.953 - - 36.5%
34 2:03.928 39.317 54.093 30.518 31.8%
35 2:03.731 38.986 54.568 30.176 26.7%
36 2:03.145 38.976 53.951 30.218 22.0%
37 2:02.557 38.773 53.590 30.194 17.3%
38 2:02.263 38.630 53.462 30.171 12.2%
39 2:02.930 38.691 53.802 30.438 7.5%
40 2:05.207 38.556 53.672 32.980 2.4% in pitlane
41 2:26.251 1:02.140 53.855 30.256 16.9% in pitlane
42 2:02.838 38.461 54.050 30.327 12.2%
43 2:02.890 38.714 53.920 30.257 7.1%
44 2:03.175 38.897 53.950 30.328 2.4%
Possible: 2:01.672 38.311 53.305 30.055
5. Alex Osipov
1 3:41.353 1:18.872 1:29.090 53.391 96.9%
2 2:05.102 40.153 - - 91.8%
3 2:02.738 39.132 53.514 30.092 87.1%
4 2:03.214 38.872 54.347 29.995 82.0%
5 2:02.539 38.613 53.683 30.243 76.9%
6 2:01.449 38.480 52.999 29.970 71.8%
7 2:02.788 38.494 54.154 30.139 67.1%
8 2:02.312 38.640 53.565 30.106 62.0%
9 2:01.986 38.536 53.421 30.029 56.9%
10 2:02.265 38.761 53.495 30.009 51.8%
11 2:05.016 38.491 56.540 29.984 46.7%
12 2:12.205 38.597 1:03.438 30.170 41.6%
13 2:02.457 38.712 53.700 30.045 36.9%
14 2:02.314 - - - 31.8%
15 2:02.278 38.396 53.812 30.070 26.7%
16 2:02.331 38.525 53.728 30.078 22.0%
17 2:02.315 38.810 53.585 29.920 16.9%
18 2:03.012 39.069 53.986 29.956 12.2%
19 2:02.415 38.756 53.689 29.971 7.1%
20 2:08.282 39.803 54.357 34.121 2.4% in pitlane
21 3:31.062 2:07.014 53.942 30.106 94.9% in pitlane
22 2:02.819 39.241 53.418 30.159 89.8%
23 2:02.170 38.555 53.484 30.131 85.1%
24 2:02.758 38.666 53.800 30.292 80.0%
25 2:03.135 39.245 54.054 29.835 74.9%
26 2:02.458 38.441 53.833 30.183 70.2%
27 2:02.896 39.024 53.734 30.137 65.1%
28 2:03.460 39.762 53.689 30.009 60.4%
29 2:01.899 38.543 - - 55.3%
30 2:02.736 38.925 - - 50.2%
31 2:03.972 39.313 54.424 30.234 45.5%
32 2:03.366 39.187 54.085 30.094 40.4%
33 2:05.324 39.146 54.504 31.675 35.7%
34 2:03.532 39.380 - - 30.6%
35 2:10.224 41.766 58.254 30.204 25.5%
36 2:03.061 38.709 54.323 30.029 20.8%
37 2:04.683 40.077 54.527 30.080 15.7%
38 2:02.769 38.626 53.862 30.281 11.0%
39 2:06.631 38.627 54.108 33.896 6.3% in pitlane
40 2:55.784 1:32.719 53.087 29.977 25.1% in pitlane
41 2:01.574 38.272 53.373 29.929 20.0%
42 2:01.173 38.285 53.150 29.739 14.9% PB
43 2:01.228 38.191 53.143 29.894 10.2%
44 2:02.994 - - - 5.1%
Possible: 2:00.929 38.191 52.999 29.739
6. Ahmet Tokmak
1 3:40.558 1:17.823 - - 97.3%
2 2:03.688 39.846 53.647 30.195 92.5%
3 2:04.490 39.794 54.450 30.246 87.8%
4 2:02.718 38.747 53.899 30.072 82.7%
5 2:04.310 38.930 54.814 30.566 78.0%
6 2:02.054 38.400 - - 73.3% PB
7 2:02.609 38.850 53.667 30.091 68.2%
8 2:03.380 38.801 54.123 30.456 63.5%
9 2:02.525 38.791 53.587 30.147 58.8%
10 2:02.502 38.568 53.577 30.357 53.7%
11 2:14.470 38.874 1:03.591 32.005 49.0%
12 2:02.623 38.696 53.728 30.200 43.9%
13 2:02.914 38.641 53.951 30.322 39.2%
14 2:03.515 38.676 54.681 30.158 34.1%
15 2:02.451 38.733 53.394 30.324 29.4%
16 2:03.320 38.857 54.195 30.268 24.7%
17 2:02.979 38.918 53.942 30.118 20.0%
18 2:02.670 - - - 14.9%
19 2:03.321 38.739 54.371 30.211 10.2%
20 2:04.970 38.868 53.651 32.451 5.5% in pitlane
21 3:19.580 1:56.280 53.250 30.050 94.9% in pitlane
22 2:04.631 40.011 53.849 30.771 90.2%
23 2:03.783 39.783 53.554 30.446 85.5%
24 2:02.824 38.759 53.797 30.268 80.4%
25 2:02.722 38.456 53.201 31.065 75.7%
26 2:02.539 39.090 53.410 30.039 70.6%
27 2:03.150 38.533 54.538 30.078 65.9%
28 2:03.784 38.735 54.508 30.542 61.2%
29 2:03.855 39.482 53.850 30.522 56.1%
30 2:02.604 38.937 53.537 30.129 51.4%
31 2:18.375 38.808 1:04.402 35.165 46.7% in pitlane
32 2:48.464 1:23.385 54.828 30.251 83.1% in pitlane
33 2:04.184 39.987 54.013 30.184 78.0%
34 2:03.162 38.724 53.793 30.644 73.3%
35 2:05.991 38.879 56.691 30.422 68.2%
36 2:04.551 38.842 54.928 30.781 63.5%
37 2:11.010 38.731 1:02.244 30.035 58.4%
38 2:03.444 39.095 54.181 30.167 53.7%
39 2:03.998 38.705 54.894 30.399 48.6%
40 2:02.510 38.546 53.647 30.317 43.9%
41 2:03.536 38.607 53.911 31.018 38.8%
42 2:03.498 38.905 54.229 30.364 34.1%
43 2:04.963 39.219 55.218 30.526 29.4%
44 2:04.366 39.443 54.372 30.550 24.7%
Possible: 2:01.636 38.400 53.201 30.035
7. Ross Grosman
1 3:41.649 1:20.824 1:28.451 52.374 96.9%
2 2:05.749 40.497 54.727 30.525 92.2%
3 2:05.286 40.516 54.429 30.341 87.5%
4 2:03.703 38.901 54.831 29.971 82.4%
5 2:09.986 39.337 55.100 35.549 77.6% in pitlane
6 2:45.612 1:20.033 54.485 31.094 95.3% in pitlane
7 2:03.169 38.613 54.019 30.537 90.6%
8 2:04.009 39.062 54.226 30.720 85.9%
9 2:03.994 39.440 53.886 30.668 81.2%
10 2:03.269 39.255 53.884 30.130 76.9%
11 2:03.255 38.515 54.128 30.612 72.2%
12 2:03.168 38.720 54.029 30.419 67.5%
13 2:04.852 39.767 54.526 30.560 62.7%
14 2:04.713 39.587 54.828 30.298 58.0%
15 2:05.398 39.542 55.351 30.506 53.3%
16 2:03.027 38.790 53.941 30.297 48.6%
17 2:05.454 39.531 54.122 31.802 43.9%
18 2:03.068 39.026 53.761 30.281 38.8%
19 2:03.737 38.857 54.632 30.248 34.1%
20 2:03.496 38.817 54.346 30.332 29.4%
21 2:05.193 39.384 55.370 30.438 24.7%
22 2:04.166 - - - 20.0%
23 2:03.870 38.864 54.255 30.751 15.3%
24 2:04.075 38.970 54.477 30.629 10.6%
25 2:03.481 - - - 5.9%
26 2:06.810 38.969 54.421 33.420 1.2% in pitlane
27 3:32.274 2:08.010 53.616 30.648 94.9% in pitlane
28 2:04.384 40.232 53.775 30.378 90.2%
29 2:03.600 39.224 53.995 30.381 85.1%
30 2:03.715 39.291 53.900 30.524 80.4%
31 2:02.984 38.998 53.812 30.173 75.3%
32 2:03.340 38.971 54.002 30.368 70.6%
33 2:03.805 39.000 54.303 30.501 65.5%
34 2:04.585 40.001 54.309 30.276 60.8%
35 2:03.420 38.911 54.040 30.470 55.7%
36 2:02.595 38.577 53.843 30.175 51.0%
37 2:03.052 38.807 53.978 30.267 45.9%
38 2:03.769 39.259 54.242 30.269 41.2%
39 2:04.051 39.186 54.288 30.577 36.1%
40 2:03.089 38.960 53.929 30.201 31.4%
41 2:02.812 38.898 53.664 30.251 26.3%
42 2:02.654 38.971 53.554 30.129 21.2%
43 2:02.365 38.421 53.655 30.288 16.5% PB
44 2:03.712 39.384 54.102 30.227 11.4%
Possible: 2:01.947 38.421 53.554 29.971
8. Alexander Zakirov
1 3:40.214 1:14.404 1:30.385 55.426 56.9%
2 2:03.348 39.674 - - 51.8%
3 2:01.700 38.660 53.115 29.924 47.1% PB
4 2:01.900 38.472 53.411 30.017 42.0%
5 2:02.688 38.515 53.973 30.201 36.9%
6 2:02.065 38.500 53.183 30.382 32.2%
7 2:02.297 38.749 53.369 30.178 27.1%
8 2:02.337 38.443 53.683 30.210 22.4%
9 2:03.737 38.787 54.726 30.224 17.3%
10 2:10.248 38.417 1:01.432 30.399 12.5%
11 2:02.967 38.373 54.629 29.966 7.5%
12 2:05.001 38.252 53.992 32.756 2.7% in pitlane
13 3:14.073 1:40.343 1:02.534 31.196 94.9% in pitlane
14 2:05.637 39.988 55.125 30.524 89.8%
15 2:04.193 39.059 54.117 31.017 84.7%
16 2:03.972 39.034 54.126 30.812 80.0%
